제품·공정소개
ITEM | UNIT | SPECIFICATION |
---|---|---|
Material maker | - | Nanya, Huezheng, Changchun, Kingboard |
Material | - | FR-4, CEM-3 |
Material thickness | mm | 0.6mm → 2.0mm |
Pattern size/width | µm | 150㎛ |
Surface | - | OSP , ENIG , TIN |
ITEM | UNIT | SPECIFICATION |
---|---|---|
Material maker | - | Nanya, Huezheng, Changchun, Kingboard |
Material | - | FR-4, CEM-3 |
Material thickness | mm | 0.2mm → 2.0mm |
Pattern size/width | µm | 70µm more than |
Surface | - | OSP , ENIG , TIN |
Hole size | mm | 0.2mm more than |
ITEM | UNIT | SPECIFICATION |
---|---|---|
Material maker | - | Nanya, Huezheng, Changchun, Kingboard |
Material | - | FR-4, CEM-3 |
Material thickness | mm | 0.4mm → 2.0mm |
Pattern size/width | µm | 70µm more than |
Surface | - | OSP , ENIG , TIN |
Hole size | mm | 0.2mm more than |
- Single Side : FR 4, CEM 3 PCB
- Double Side : Bar(CEM-3) or Power PCB (FR-4)
- MLB PCB : Double Side PCB